List of Engineering colleges in Maharashtra | diplomachakhazana
THE LIST OF INSTITUTION PARTICIPATING IN CAP 2020-21
Sr. No | Institute Code | Name | Status |
1 | Government College of Engineering, Amravati | Government Autonomous | |
2 | Sant Gadge Baba Amravati University,Amravati | University Department | |
3 | Government Engineering College, Yavatmal | Government | |
4 | Shri Sant Gajanan Maharaj College of Engineering,Shegaon | Un-Aided | |
5 | Prof. Ram Meghe Institute of Technology & Research, Amravati | Un-Aided | |
6 | P. R. Pote (Patil) Education & Welfare Trust's Group of Institution(Integrated Campus), Amravati | Un-Aided | |
7 | Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | Un-Aided | |
8 | Shri Shivaji Education Society's College of Engineering and Technology, Akola | Un-Aided | |
9 | Janata Shikshan Prasarak Mandal’s Babasaheb Naik College Of Engineering, Pusad | Un-Aided | |
10 | Paramhansa Ramkrishna Maunibaba Shikshan Santha's , Anuradha Engineering College, Chikhali | Un-Aided | |
11 | Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | Un-Aided Linguistic Minority - Hindi | |
12 | Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati | Un-Aided | |
13 | Dr.Rajendra Gode Institute of Technology & Research, Amravati | Un-Aided | |
14 | Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshri Shahu College of Engineering, Buldhana | Un-Aided | |
15 | Shri. Dadasaheb Gawai Charitable Trust's Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Darapur, Amravati | Un-Aided | |
16 | Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | Un-Aided | |
17 | Prof Ram Meghe College of Engineering and Management, Badnera | Un-Aided | |
18 | Dhamangaon Education Society's College of Engineering and Technology, Dhamangaon | Un-Aided | |
19 | Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | Un-Aided | |
20 | P. R. Pote Patil Institute of Engineering & Research, At Kathora, Amravati | Un-Aided | |
21 | Sanmati Engineering College, Sawargaon Barde, Washim | Un-Aided | |
22 | Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | Un-Aided | |
23 | Mauli Group of Institutions, College of Engineering and Technology, Shegaon. | Un-Aided | |
24 | Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Un-Aided | |
25 | Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola, 444302 | Un-Aided | |
26 | Government College of Engineering, Aurangabad | Government Autonomous | |
27 | Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Government-Aided Autonomous | |
28 | University Department of Chemical Technology, Aurangabad | University Department | |
29 | Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Un-Aided Religious Minority - Muslim | |
30 | Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | Un-Aided | |
31 | G. S. Mandal's Maharashtra Institute of Technology, Aurangabad | Un-Aided | |
32 | Deogiri Institute of Engineering and Management Studies, Aurangabad | Un-Aided | |
33 | Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi , Nanded | Un-Aided | |
34 | Gramodyogik Shikshan Mandal's Marathwada Institute of Technology, Aurangabad | Un-Aided | |
35 | Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded. | Un-Aided | |
36 | Maharashtra College of Engineering, Nilanga | Un-Aided | |
37 | M.S. Bidve Engineering College, Latur | Un-Aided | |
38 | Terna Public Charitable Trust's College of Engineering, Osmanabad | Un-Aided | |
39 | Shree Tuljabhavani College of Engineering, Tuljapur | Un-Aided | |
40 | M.G.M.'s Jawaharlal Nehru Engineering College, Aurangabad | Un-Aided | |
41 | Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai | Un-Aided | |
42 | Peoples Education Society's College of Engineering, Aurangabad | Un-Aided | |
43 | Hi-Tech Institute of Technology, Aurangabad | Un-Aided | |
44 | Aditya Engineering College , Beed | Un-Aided | |
45 | Nagnathappa Halge Engineering College, Parli, Beed | Un-Aided | |
46 | Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | Un-Aided | |
47 | Shri Sai Samajik Vikas Santha's Shri Sai Colllege of Engineering, Paddari Village Tal. & Dist. Aurangabad | Un-Aided | |
48 | Adarsh Shikshan Prasarak Mandal's K. T. Patil College of Engineering and Technology, Osmanabad | Un-Aided | |
49 | Aurangabad College of Engineering, Naygaon Savangi, Aurangabad | Un-Aided | |
50 | Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | Un-Aided | |
51 | Vilasrao Deshmukh Foundation Group of Institutions, Latur | Un-Aided | |
52 | International Centre of Excellence in Engineering & Management, Aurangabad. | Un-Aided | |
53 | STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Un-Aided | |
54 | CSMSS Chh. Shahu College of Engineering, Aurangabad | Un-Aided | |
55 | Gramin College of Engineering, Vishnupuri, Nanded | Un-Aided | |
56 | Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai | Government-Aided Autonomous | |
57 | Sardar Patel College of Engineering, Andheri | Government-Aided Autonomous | |
58 | Dr. Babasaheb Ambedkar Technological University, Lonere | University Managed | |
59 | Usha Mittal Institute of Technology SNDT Women's University, Mumbai | University Managed (Un-Aided) | |
60 | Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Un-Aided | |
61 | Vidyalankar Institute of Technology,Wadala, Mumbai | Un-Aided | |
62 | Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | Un-Aided | |
63 | Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai | Un-Aided Linguistic Minority - Gujarathi(Jain) | |
64 | Saraswati Education Society's Saraswati College of Engineering,Kharghar Navi Mumbai | Un-Aided | |
65 | Ramrao Adik Edu Soc, Ramarao Adik Institute of Tech., Navi Mumbai | Un-Aided | |
66 | M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | Un-Aided | |
67 | Thakur College of Engineering and Technology, Kandivali, Mumbai | Un-Aided Autonomous Linguistic Minority - Hindi | |
68 | K.J.Somaiya College of Engineering, Vidyavihar, Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | |
69 | Thadomal Shahani Engineering College, Bandra, Mumbai | Un-Aided Linguistic Minority - Sindhi | |
70 | Anjuman-I-Islam's M.H. Saboo Siddik College of Engineering, Byculla, Mumbai | Un-Aided Religious Minority - Muslim | |
71 | Fr. Conceicao Rodrigues College of Engineering, Bandra,Mumbai | Un-Aided Religious Minority - Christian | |
72 | Vivekanand Education Society's Institute of Technology, Chembur, Mumbai | Un-Aided Linguistic Minority - Sindhi | |
73 | N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai | Un-Aided | |
74 | Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Un-Aided | |
75 | Bharati Vidyapeeth College of Engineering, Navi Mumbai | Un-Aided | |
76 | Terna Engineering College, Nerul, Navi Mumbai | Un-Aided | |
77 | Smt. Indira Gandhi College of Engineering, Navi Mumbai | Un-Aided | |
78 | Shivajirao S. Jondhale College of Engineering, Dombivali,Mumbai | Un-Aided | |
79 | Vidyavardhini's College of Engineering and Technology, Vasai | Un-Aided | |
80 | Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai | Un-Aided Linguistic Minority - Hindi | |
81 | Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Un-Aided Religious Minority - Christian | |
82 | Konkan Gyanpeeth College of Engineering, Karjat | Un-Aided | |
83 | Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Un-Aided Linguistic Minority - Gujarathi | |
84 | Hope Foundation and research center's Finolex Academy of Management and Technology, Ratnagiri | Un-Aided | |
85 | Rizvi Education Society's Rizvi College of Engineering, Bandra,Mumbai | Un-Aided Religious Minority - Muslim | |
86 | Rajendra Mane College of Engineering & Technology Ambav Deorukh | Un-Aided | |
87 | Atharva College of Engineering,Malad(West),Mumbai | Un-Aided | |
88 | St. Francis Institute of Technology,Borivali, Mumbai | Un-Aided Religious Minority - Christian | |
89 | S.S.P.M.'s College of Engineering, Kankavli | Un-Aided | |
90 | Mahatma Education Society's Pillai College of Engineering, New Panvel | Un-Aided Linguistic Minority - Malyalam | |
91 | K J Somaiya Institute of Engineering and Information Technology, Sion, Mumbai | Un-Aided Linguistic Minority - Gujarathi | |
92 | Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | Un-Aided Linguistic Minority - Punjabi | |
93 | S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai | Un-Aided Linguistic Minority - Tamil | |
94 | WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Un-Aided Linguistic Minority - Sindhi | |
95 | Xavier Institute Of Engineering C/O Xavier Technical Institute,Mahim,Mumbai | Un-Aided Religious Minority - Christian | |
96 | Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology , Andheri, Mumbai | Un-Aided Autonomous | |
97 | Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Un-Aided | |
98 | Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane | Un-Aided | |
99 | Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar | Un-Aided Religious Minority - Christian | |
100 | Koti Vidya Charitable Trust's Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur | Un-Aided Linguistic Minority - Hindi | |
101 | Saraswati Education Society, Yadavrao Tasgaonkar College of Engineering and Management, Nasarapur, Chandai, Karjat | Un-Aided | |
102 | Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Un-Aided | |
103 | Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Un-Aided Religious Minority - Muslim | |
104 | Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad | Un-Aided Linguistic Minority - Malyalam | |
105 | Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat | Un-Aided | |
106 | Bharat College of Engineering, Kanhor, Badlapur(W) | Un-Aided | |
107 | Dilkap Research Institute Of Engineering and Management Studies, At.Mamdapur, Post- Neral, Tal- Karjat, Mumbai | Un-Aided | |
108 | Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai | Un-Aided Linguistic Minority - Hindi | |
109 | B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath. | Un-Aided | |
110 | Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Un-Aided Religious Minority - Muslim | |
111 | Metropolitan Institute of Technology & Management, Sukhalwad, Sindhudurg. | Un-Aided | |
112 | Vishvatmak Jangli Maharaj Ashram Trust's Vishvatmak Om Gurudev College of Engineering, Mohili-Aghai, Shahpur. | Un-Aided | |
113 | G.M.Vedak Institute of Technology, Tala, Raigad. | Un-Aided | |
114 | Universal College of Engineering,Kaman Dist. Palghar | Un-Aided Linguistic Minority - Gujarathi | |
115 | VPM's Maharshi Parshuram College of Engineering, Velneshwar, Ratnagiri. | Un-Aided | |
116 | Ideal Institute of Technology, Wada, Dist.Thane | Un-Aided | |
117 | Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology(i MEET), Khalapur Dist Raigad | Un-Aided | |
118 | New Horizon Institute of Technology & Management, Thane | Un-Aided | |
119 | A. P. Shah Institute of Technology, Thane | Un-Aided Religious Minority - Jain | |
120 | Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | Un-Aided | |
121 | Indala College Of Engineering, Bapsai Tal.Kalyan | Un-Aided | |
122 | Government College of Engineering, Chandrapur | Government | |
123 | Laxminarayan Institute of Technology, Nagpur | University Department | |
124 | Government College of Engineering, Nagpur | Government | |
125 | Kavi Kulguru Institute of Technology & Science, Ramtek | Un-Aided | |
126 | Shri Ramdeobaba College of Engineering and Management, Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | |
127 | Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | |
128 | Bapurao Deshmukh College of Engineering, Sevagram | Un-Aided | |
129 | Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur | Un-Aided Linguistic Minority - Hindi | |
130 | Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Un-Aided | |
131 | Guru Nanak Institute of Engineering & Technology,Kalmeshwar, Nagpur | Un-Aided | |
132 | Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Un-Aided | |
133 | Lokmanya Tilak Jankalyan Shikshan Sastha, Priyadarshini J. L. College Of Engineering, Nagpur | Un-Aided Linguistic Minority - Hindi | |
134 | Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur | Un-Aided Linguistic Minority - Hindi | |
135 | Jaidev Education Society, J D College of Engineering and Management, Nagpur | Un-Aided Linguistic Minority - Hindi | |
136 | Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Un-Aided Linguistic Minority - Sindhi | |
137 | Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Un-Aided | |
138 | Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | |
139 | Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, Bhandara | Un-Aided | |
140 | Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Un-Aided | |
141 | Wainganga College of Engineering and Management, Dongargaon, Nagpur | Un-Aided | |
142 | K.D.K. College of Engineering, Nagpur | Un-Aided | |
143 | Vidarbha Bahu-Uddeshiya Shikshan Sanstha's Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur | Un-Aided | |
144 | Rajiv Gandhi College of Engineering Research & Technology Chandrapur | Un-Aided | |
145 | Yeshwantrao Chavan College of Engineering,Wanadongri, Nagpur | Un-Aided Autonomous | |
146 | Lokmanya Tilak Jankalyan Shikshan Sanstha's , Priyadarshini Institute of Engineering and Technology, Nagpur | Un-Aided Linguistic Minority - Hindi | |
147 | Anjuman College of Engineering & Technology, Nagpur | Un-Aided Religious Minority - Muslim | |
148 | ST. Vincent Pallotti College of Engineering & Technology, Nagpur | Un-Aided Religious Minority - Christian | |
149 | JMSS Shri Shankarprasad Agnihotri College of Engineering, Wardha | Un-Aided | |
150 | Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road,Nagpur | Un-Aided Linguistic Minority - Hindi | |
151 | Rajiv Gandhi College of Engineering & Research, Hingna Road, Nagpur | Un-Aided | |
152 | Lokmanya Tilak Jankalyan Shiksan Sanstha, Priyadarshini Indira Gandhi College of Engineering, Nagpur | Un-Aided Linguistic Minority - Hindi | |
153 | Sarvasiddhanta Education Soc's Nuva College of Engineering and Technology, Nagpur | Un-Aided | |
154 | Datta Meghe Institute of Medical Science's Datta Meghe Institute of Engineering & Technology & Research, Savangi (Meghe) | Un-Aided | |
155 | Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Un-Aided | |
156 | M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Badravati | Un-Aided | |
157 | Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Un-Aided | |
158 | K.D.M. Education Society, Vidharbha Institute of Technology,Umred Road ,Nagpur | Un-Aided Linguistic Minority - Hindi | |
159 | Vidharbha Bahu uddeshiya Shikshan Sanstha's Abha Gaikwad – Patil College of Engineering, Nagpur | Un-Aided | |
160 | Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Un-Aided | |
161 | Jai Mahakali Shikshan Sanstha, Agnihotri College of Engineering, Sindhi(Meghe) | Un-Aided | |
162 | V M Institute of Engineering and Technology, Dongargaon, Nagpur | Un-Aided | |
163 | Gondia Education Society's Manoharbhai Patel Institute Of Engineering & Technology, Shahapur, Bhandara | Un-Aided | |
164 | Cummins College of Engineering For Women, Sukhali (Gupchup), Tal. Hingna Hingna Nagpur | Un-Aided | |
165 | G.H.Raisoni Academy of Engineering & Technology, Nagpur | Un-Aided Linguistic Minority - Hindi | |
166 | Suryodaya College of Engineering & Technology, Nagpur | Un-Aided | |
167 | Bajaj Institute of Technology, Wardha | Un-Aided Linguistic Minority - Hindi | |
168 | University Institute of Chemical Technology, North Maharashtra University, Jalgaon | University Department | |
169 | Government College of Engineering, Jalgaon | Government Autonomous | |
170 | Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering,Dhule | Un-Aided | |
171 | Shramsadhana Bombay Trust, College of Engineering & Technology, Jalgaon | Un-Aided | |
172 | K. C. E. Societys College of Engineering and Information Technology, Jalgaon | Un-Aided | |
173 | Shri Gulabrao Deokar College of Engineering, Jalgaon | Un-Aided | |
174 | Nashik District Maratha Vidya Prasarak Samaj's Karmaveer Adv.Babaurao Ganpatrao Thakare College of Engineering, Nashik | Un-Aided | |
175 | Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | Un-Aided | |
176 | K. K. Wagh Institute of Engineering Education and Research, Nashik | Un-Aided | |
177 | Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Reserch, Babulgaon | Un-Aided | |
178 | Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Un-Aided | |
179 | Brahma Valley College of Engineering & Research, Trimbakeshwar, Nashik | Un-Aided | |
180 | Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | Un-Aided | |
181 | MET Bhujbal Knowledge City MET League's Engineering College, Adgaon, Nashik. | Un-Aided | |
182 | G. H. Raisoni Institute of Business Management,Jalgaon | Un-Aided Autonomous Linguistic Minority - Hindi | |
183 | Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon | Un-Aided Autonomous | |
184 | Dr. Vithalrao Vikhe Patil College of Engineering, Ahmednagar | Un-Aided | |
185 | Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner | Un-Aided | |
186 | P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Un-Aided Linguistic Minority - Gujar | |
187 | T.M.E. Society's J.T.Mahajan College of Engineering, Faizpur | Un-Aided | |
188 | Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule | Un-Aided | |
189 | Hindi Seva Mandal's Shri Sant Gadgebaba College of Engineering & Technology, Bhusawal | Un-Aided Linguistic Minority - Hindi | |
190 | Godavari Foundation's Godavari College Of Engineering, Jalgaon | Un-Aided | |
191 | R. C. Patel Institute of Technology, Shirpur | Un-Aided Linguistic Minority - Gujarathi | |
192 | SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Un-Aided Religious Minority - Jain | |
193 | G. H. Raisoni College of Engineering and Management, Ahmednagar | Un-Aided Linguistic Minority - Hindi | |
194 | Matoshri College of Engineering and Research Centre, Eklahare, Nashik | Un-Aided | |
195 | Vishwabharati Academy's College of Engineering, Ahmednagar | Un-Aided | |
196 | Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, Nashik | Un-Aided | |
197 | Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik | Un-Aided | |
198 | Amruta Vaishnavi Education & Welfare Trust's Shatabdi Institute of Engineering & Research, Agaskhind Tal. Sinnar | Un-Aided Religious Minority - Christian | |
199 | Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Un-Aided | |
200 | Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Un-Aided Religious Minority - Muslim | |
201 | Pune Vidyarthi Griha's College Of Engineering, Nashik | Un-Aided | |
202 | Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | Un-Aided | |
203 | Adsul's Technical Campus, Chas Dist. Ahmednagar | Un-Aided | |
204 | Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Un-Aided | |
205 | Ahmednagar Jilha Maratha Vidya Prasarak Samajache, Shri. Chhatrapati Shivaji Maharaj College of Engineering, Nepti | Un-Aided | |
206 | K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Un-Aided | |
207 | College of Engineering and Technology ,North Maharashtra Knowledge City, Jalgaon | Un-Aided | |
208 | Sanghavi College of Engineering, Varvandi, Nashik. | Un-Aided | |
209 | Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Un-Aided | |
210 | Vidya Niketan College of Engineering, Bota Sangamner | Un-Aided | |
211 | Rajiv Gandhi College of Engineering, At Post Karjule Hariya Tal.Parner, Dist.Ahmednagar | Un-Aided | |
212 | Maulana Mukhtar Ahmad Nadvi Technical Campus, Malegaon. | Un-Aided Religious Minority - Muslim | |
213 | Guru Gobind Singh College of Engineering & Research Centre, Nashik. | Un-Aided | |
214 | Shri. Vile Parle Kelavani Mandal's Institute of Technology, Dhule | Un-Aided Linguistic Minority - Gujarathi | |
215 | Government College of Engineering & Research, Avasari Khurd | Government | |
216 | Government College of Engineering, Karad | Government Autonomous | |
217 | College of Engineering, Pune | Government Autonomous | |
218 | Walchand College of Engineering, Sangli | Government-Aided Autonomous | |
219 | Department of Technology, Shivaji University, Kolhapur | University Department | |
220 | TSSMS's Pd. Vasantdada Patil Institute of Technology, Bavdhan, Pune | Un-Aided | |
221 | Genba Sopanrao Moze Trust Parvatibai Genba Moze College of Engineering,Wagholi, Pune | Un-Aided | |
222 | Progressive Education Society's Modern College of Engineering, Pune | Un-Aided | |
223 | Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Un-Aided Autonomous | |
224 | Genba Sopanrao Moze College of Engineering, Baner-Balewadi, Pune | Un-Aided | |
225 | JSPM'S Jaywantrao Sawant College of Engineering,Pune | Un-Aided | |
226 | MIT Academy of Engineering,Alandi, Pune | Un-Aided Autonomous | |
227 | Choudhary Attar Singh Yadav Memorial Trust,Siddhant College of Engineering, Maval | Un-Aided Linguistic Minority - Hindi | |
228 | G.H.Raisoni College of Engineering & Management, Wagholi, Pune | Un-Aided Autonomous Linguistic Minority - Hindi | |
229 | Marathwada Mitra Mandal's College of Engineering, Karvenagar, Pune | Un-Aided | |
230 | JSPM's Imperial College of Engineering and Research, Wagholi, Pune | Un-Aided | |
231 | Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, Pune | Un-Aided | |
232 | G. H.Raisoni Institute of Engineering and Technology, Wagholi, Pune | Un-Aided Autonomous Linguistic Minority - Hindi | |
233 | Sinhgad College of Engineering, Vadgaon (BK), Pune | Un-Aided | |
234 | Sinhgad Technical Education Society's Smt. Kashibai Navale College of Engineering,Vadgaon,Pune | Un-Aided | |
235 | Indira College of Engineering & Management, Pune | Un-Aided | |
236 | Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Un-Aided | |
237 | Al-Ameen Educational and Medical Foundation, College of Engineering, Koregaon, Bhima | Un-Aided Religious Minority - Muslim | |
238 | K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Un-Aided | |
239 | Sinhagad Institute of Technology, Lonavala | Un-Aided | |
240 | Sinhgad Academy of Engineering, Kondhwa (BK) Kondhwa-Saswad Road, Pune | Un-Aided | |
241 | Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune | Un-Aided | |
242 | Pune District Education Association's College of Engineering, Pune | Un-Aided | |
243 | Dr. D. Y. Patil Vidya Pratishthan Society Dr .D. Y. Patil Institute of Technology, Pimpri,Pune | Un-Aided | |
244 | K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Un-Aided Autonomous | |
245 | Shri. Balasaheb Mane Prasarak Mandals, Ashokrao Mane Group of Institutions, Kolhapur | Un-Aided | |
246 | KSGBS's Bharat- Ratna Indira Gandhi College of Engineering, Kegaon, Solapur | Un-Aided | |
247 | Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Un-Aided | |
248 | Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji. | Un-Aided Autonomous | |
249 | Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, Solapur | Un-Aided | |
250 | D.Y. Patil College of Engineering and Technology, Kolhapur | Un-Aided | |
251 | Walchand Institute of Technology, Solapur | Un-Aided Religious Minority - Jain | |
252 | Kolhapur Institute of Technology's College of Engineering(Autonomous), Kolhapur | Un-Aided Autonomous | |
253 | Tatyasaheb Kore Institute of Engineering and Technology, Warananagar | Un-Aided | |
254 | Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | Un-Aided | |
255 | Rayat Shikshan Sanstha's Karmaveer Bhaurao Patil College of Engineering, Satara | Un-Aided | |
256 | Pune Institute of Computer Technology, Dhankavdi, Pune | Un-Aided | |
257 | Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, Pune | Un-Aided | |
258 | Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune | Un-Aided Autonomous | |
259 | Pune Vidyarthi Griha's College of Engineering and Technology, Pune | Un-Aided | |
260 | Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati | Un-Aided | |
261 | MKSSS's Cummins College of Engineering for Women, Karvenagar,Pune | Un-Aided Autonomous | |
262 | Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Un-Aided | |
263 | All India Shri Shivaji Memorial Society's College of Engineering, Pune | Un-Aided | |
264 | Modern Education Society's College of Engineering, Pune | Un-Aided | |
265 | All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune | Un-Aided | |
266 | Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Un-Aided Autonomous | |
267 | Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune | Un-Aided | |
268 | Bharati Vidyapeeth's College of Engineering for Women, Katraj, Dhankawadi, Pune | Un-Aided | |
269 | Bharati Vidyapeeth's College of Engineering, Kolhapur | Un-Aided | |
270 | B.R.A.C.T's Vishwakarma Institute of Information Technology, Kondhwa (Bk.), Pune | Un-Aided Autonomous | |
271 | Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Un-Aided | |
272 | Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune | Un-Aided | |
273 | Dr. Ashok Gujar Technical Institute's Dr. Daulatrao Aher College of Engineering, Karad | Un-Aided | |
274 | Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Un-Aided | |
275 | S.D.N.C.R.E.S'S.Late Narayandas Bhawandas Chhabada Institute of Engineering & Technology, Satara | Un-Aided | |
276 | Dhole Patil Education Society, Dhole Patil College of Engineering, Wagholi, Tal. Haveli | Un-Aided | |
277 | Shanti Education Society, A.G. Patil Institute of Technology, Soregaon, Solapur(North) | Un-Aided | |
